Service Charges
(All Charges are inclusive of GST)
Sr. No. | Particulars | Existing Charges | Revised Charges | Mode of Collection |
---|---|---|---|---|
1 | Savings Bank Account (Basic Savings A/c) | |||
Minimum Balance | Nil | Nil | NA | |
Charges for non-maintenance thereof | Nil | Nil | NA | |
2 | Savings and Current Bank Account Charges | |||
Duplicate Statement - For All Savings & Current Bank Account, Cash Credit Account | Rs.50 | Rs. 3 per page | MANUAL | |
Duplicate pass book - For All Savings & Current Bank Account, Cash Credit Account | Rs.60 | Rs.60 | MANUAL | |
Incidental Charges - ( Every Quarter i.e. June, Sept., Dec. & March Charges apply in the month of July, October, January & April) | Quarterly Charges for Non Compliance | |||
Regular Savings Bank Account (QAB Rs.500) | 10% on Short Balance | 20% on Short Balance | AUTO | |
Centwin Gold Savings Bank Account (At par Cheque Facility)(QAB Rs.25000) | 1% on Short Balance | 2% on Short Balance | AUTO | |
Centwin Platinum Savings Bank Account (At par Cheque Facility)(QAB Rs.50000) | 1% on Short Balance | 2% on Short Balance | AUTO | |
Centwin Gold Platinum Savings Bank Account (At par Cheque Facility)(QAB Rs.100001) | 1% on Short Balance | 2% on Short Balance | AUTO | |
Regular Current Bank Account (At par Cheque Facility)(QAB Rs.5000) | Rs. 90 | Rs. 150 | AUTO | |
Centwin Gold Current Account (At par Cheque Facility)(QAB Rs.50000) | Rs. 1,000 | Rs. 1,500 | AUTO | |
Centwin Platinum Current Account (At par Cheque Facility)(QAB Rs.150000) | Rs. 1,500 | Rs. 2,000 | AUTO | |
3 | Debit Card Service Carges (Annual Maintenance Charges ) | |||
i | Annual Debit Card Fee from Second Year | |||
Regular Savings & Current Bank Account | Classic -Rs.150, Platinum -Rs.150 | Current - 200 Saving - 200 | AUTO | |
Centwin Gold, Centwin Platinum and Centwin Gold Platinum Savings Bank Account Centwin Gold and Centwin Platinum Current Account | Classic & Platinum -Free | Classic & Platinum -Free | NA | |
ii | Damaged Card Replacement Charges (If card Damage due to customer Fault) | |||
All Types of Debit Card | Classic -Rs.150, Platinum -Rs.150 | Rs. 200 | MANUAL | |
iii | Debit Card PIN Re-generation Charges ( For all Savings and Current Bank Account) | Free | Rs. 25 | MANUAL |
iv | KUCB Bank ATMs Cash Withdrawal/Balance Enquiry | Rs 10 per transaction will be charged to KUCB Bank card holders beyond the 10 financial transactions done every month at KUCB Bank ATMs | Rs 10 per transaction will be charged to KUCB Bank card holders beyond the 10 financial transactions done every month at KUCB Bank ATMs | AUTO |
No charges will be levied for non-financial transactions done at KUCB Bank ATMs. | No charges will be levied for non-financial transactions done at KUCB Bank ATMs. | |||
v | Cash Withdrawal/ Balance Enquiry at Other Bank ATMs | First five transactions are Free in each calender Month, thereafter financial transactions will be charged at Rs. 24/- and Non-financial transactions will be charged Rs. 10/ | First five transactions are Free in each calender Month, thereafter financial transactions will be charged at Rs. 24/- and Non-financial transactions will be charged Rs. 10/. | |
4 | SMS Alert Charges For All Savings & Current Bank Account, Cash Credit Account | Free | Free | NA |
5 | Cash Handling Charges | |||
Home Branch | ||||
Cash Transaction Deposit & Withdrawal At Home Branch | NIL | NIL | NA | |
Non-Home Branch | ||||
Cash Deposit transaction at Other Branch | NIL | NIL | NA | |
Cash withdrawal transactions Upto Rs.50,000/- per instances | NIL | NIL | NA | |
Cash withdrawal Above Rs.50,000/- per instances | Charges Rs.1.20 Per Thousand or part thereof (Maximum Rs.6000/-) | Charges Rs.1.20 Per Thousand or part thereof (Maximum Rs.6000/-) | MANUAL | |
6 | Remittance Facilities Through our Bank | |||
PO / DD Issue | Upto 1000 -Rs.30 1001to10000 -Rs.50 Above 10000 -Rs. 5 Per Thousand or part thereof (Max Rs. 17500) |
Upto 1000 -Rs.30 1001to10000 -Rs.50 Above 10000 -Rs. 5 Per Thousand or part thereof (Max Rs. 17500) |
AUTO | |
PO/ DD Cancellation | Rs. 75.00 per Instrument | Rs. 75.00 per Instrument | AUTO | |
Issue of Duplicate PO/DD | Same as PO/DD Issue | Same as PO/DD Issue | ||
7 | Collection of outward/ Inward Cheque | 1) Up to 5,000 - Rs. 30 | 1) Up to 5,000 - Rs. 30 | AUTO |
2) 5,001 to 10,000 - Rs. 60 | 2) 5,001 to 10,000 - Rs. 60 | AUTO | ||
3) 10,001 to 1 Lakh - Rs.120 | 3) 10,001 to 1 Lakh - Rs.120 | AUTO | ||
4) Above 1 Lakh - Rs. 150 | 4) Above 1 Lakh - Rs. 150 | AUTO | ||
8 | Service Through other Bank | |||
At Par Cheque Issue on other Bank | Rs. 2 per Rs. 1000 or part thereof | Rs. 2 per Rs. 1000 or part thereof | AUTO | |
At Par Cheque Cancellation | Rs. 60 | Rs. 60 | AUTO | |
9 | Cheque Return Charges - Without Technical reason* (Inward & Outward Clearing Cheque Return Reasons with Return Code are described below) | Inward clearing : i) Cheque Amount upto Rs.1 Lakh - Rs.180 per Cheque ii) Cheque Amount above Rs.1 Lakh to 5 Lakh Rs.250 per Cheque iii) Cheque Amount above Rs.5 Lakh to 10 Lakh Rs.600 per Cheque iv)Cheque Amount above Rs.10 Lakh to 25 Lakh Rs.1200 per Cheque v)Cheque Amount above Rs.25 Lakh to 50 Lakh Rs.2000 per Cheque vi)Cheque Amount above Rs.50 Lakh to 100 Lakh Rs.4000 per Cheque vii)Cheque Amount above Rs.100 Lakh to 500 Lakh Rs.5000 per Cheque viii)Cheque Amount above Rs.500 Lakh to 1000 Lakh Rs.10000 per Cheque ix) Cheque Amount Above 1000 Lakh Rs.15000 per Cheque |
Inward clearing : i) Cheque Amount upto Rs.1 Lakh - Rs.180 per Cheque ii) Cheque Amount above Rs.1 Lakh to 5 Lakh Rs.250 per Cheque iii) Cheque Amount above Rs.5 Lakh to 10 Lakh Rs.600 per Cheque iv)Cheque Amount above Rs.10 Lakh to 25 Lakh Rs.1200 per Cheque v)Cheque Amount above Rs.25 Lakh to 50 Lakh Rs.2000 per Cheque vi)Cheque Amount above Rs.50 Lakh to 100 Lakh Rs.4000 per Cheque vii)Cheque Amount above Rs.100 Lakh to 500 Lakh Rs.5000 per Cheque viii)Cheque Amount above Rs.500 Lakh to 1000 Lakh Rs.10000 per Cheque ix) Cheque Amount Above 1000 Lakh Rs.15000 per Cheque |
AUTO |
Same as above | Outward clearing : i) Cheque Amount upto Rs.1 Lakh - Rs.180 per Cheque ii) Cheque Amount above Rs.1 Lakh to 5 Lakh Rs.250 per Cheque iii) Cheque Amount above Rs.5 Lakh to 10 Lakh Rs.600 per Cheque iv)Cheque Amount above Rs.10 Lakh to 25 Lakh Rs.1200 per Cheque v)Cheque Amount above Rs.25 Lakh to 50 Lakh Rs.2000 per Cheque vi)Cheque Amount above Rs.50 Lakh to 100 Lakh Rs.4000 per Cheque vii)Cheque Amount above Rs.100 Lakh to 500 Lakh Rs.5000 per Cheque viii)Cheque Amount above Rs.500 Lakh to 1000 Lakh Rs.10000 per Cheque ix) Cheque Amount Above 1000 Lakh Rs.15000 per Cheque |
Outward clearing : i) Cheque Amount upto Rs.1 Lakh - Rs.180 per Cheque ii) Cheque Amount above Rs.1 Lakh to 5 Lakh Rs.250 per Cheque iii) Cheque Amount above Rs.5 Lakh to 10 Lakh Rs.600 per Cheque iv)Cheque Amount above Rs.10 Lakh to 25 Lakh Rs.1200 per Cheque v)Cheque Amount above Rs.25 Lakh to 50 Lakh Rs.2000 per Cheque vi)Cheque Amount above Rs.50 Lakh to 100 Lakh Rs.4000 per Cheque vii)Cheque Amount above Rs.100 Lakh to 500 Lakh Rs.5000 per Cheque viii)Cheque Amount above Rs.500 Lakh to 1000 Lakh Rs.10000 per Cheque ix) Cheque Amount Above 1000 Lakh Rs.15000 per Cheque |
AUTO | |
KUCB to KUCB Cheque Return Charges - Due to Insufficient Funds (Same as above) | i) Cheque Amount upto Rs.1 Lakh - Rs.180 per Cheque ii) Cheque Amount above Rs.1 Lakh to 5 Lakh Rs.250 per Cheque iii) Cheque Amount above Rs.5 Lakh to 10 Lakh Rs.600 per Cheque iv)Cheque Amount above Rs.10 Lakh to 25 Lakh Rs.1200 per Cheque v)Cheque Amount above Rs.25 Lakh to 50 Lakh Rs.2000 per Cheque vi)Cheque Amount above Rs.50 Lakh to 100 Lakh Rs.4000 per Cheque vii)Cheque Amount above Rs.100 Lakh to 500 Lakh Rs.5000 per Cheque viii)Cheque Amount above Rs.500 Lakh to 1000 Lakh Rs.10000 per Cheque ix) Cheque Amount Above 1000 Lakh Rs.15000 per Cheque |
i) Cheque Amount upto Rs.1 Lakh - Rs.180 per Cheque ii) Cheque Amount above Rs.1 Lakh to 5 Lakh Rs.250 per Cheque iii) Cheque Amount above Rs.5 Lakh to 10 Lakh Rs.600 per Cheque iv)Cheque Amount above Rs.10 Lakh to 25 Lakh Rs.1200 per Cheque v)Cheque Amount above Rs.25 Lakh to 50 Lakh Rs.2000 per Cheque vi)Cheque Amount above Rs.50 Lakh to 100 Lakh Rs.4000 per Cheque vii)Cheque Amount above Rs.100 Lakh to 500 Lakh Rs.5000 per Cheque viii)Cheque Amount above Rs.500 Lakh to 1000 Lakh Rs.10000 per Cheque ix) Cheque Amount Above 1000 Lakh Rs.15000 per Cheque |
MANUAL | |
10 | Stop Payment Charges | Rs.180 | Rs. 180 | AUTO |
11 | ECS / ACH (Debit) Return Charges | Rs.180 | Rs. 250 | AUTO |
12 | Cheque Book Charges | |||
Regular Savings Bank Account | 15 Cheque Leaves Free After first cheque book Rs. 4 per leaf e.g. Charges Rs.60 ( book contents 15 Cheques) |
15 Cheque Leaves Free After first cheque book Rs. 4 per leaf e.g. Charges Rs.60 ( book contents 15 Cheques) |
AUTO | |
Centwin Gold Savings Bank Account (At par Cheque Facility) | 30 Cheque Leaves Free in a Financial Year Rs.4 per Cheque leaf after threshold of 30 Cheque Leaves |
30 Cheque Leaves Free in a Financial Year Rs.4 per Cheque leaf after threshold of 30 Cheque Leaves |
AUTO | |
Centwin Platinum and Centwin Gold Platinum Savings Account (At par Cheque Facility) | 60 Cheque Leaves Free in a Financial Year Rs.4 per Cheque leaf after threshold of 60 Cheque Leaves |
60 Cheque Leaves Free in a Financial Year Rs.4 per Cheque leaf after threshold of 60 Cheque Leaves |
AUTO | |
Regular Current Bank Account (At par Cheque Facility) | First Cheque Book Free After first cheque book Rs.4 per leaf e.g. Charges Rs.60 ( book contents 15 Cheques) |
First Cheque Book Free After first cheque book Rs.4 per leaf e.g. Charges Rs.60 ( book contents 15 Cheques) |
AUTO | |
Centwin Gold Current Account (At par Cheque Facility) | 75 Cheque Leaves Free in a Financial Year Rs.4 per Cheque leaf after threshold of 75 Cheque Leaves |
75 Cheque Leaves Free in a Financial Year Rs.4 per Cheque leaf after threshold of 75 Cheque Leaves |
AUTO | |
Centwin Platinum Current Account (At par Cheque Facility) | 300 Cheque Leaves Free in a Financial Year Rs.4 per Cheque leaf after threshold of 300 Cheque Leaves |
300 Cheque Leaves Free in a Financial Year Rs.4 per Cheque leaf after threshold of 300 Cheque Leaves |
AUTO | |
13 | Charges for RTGS | |||
Inward RTGS | Free | Free | NA | |
Outward RTGS | ||||
Regular Savings Bank Account, Centwin Gold Savings Bank Account & Regular Current Bank Account | Rs. 2 Lakh to Rs.5 Lakh - Rs 25 per Transaction Above Rs. 5 Lakh -Rs 50 per Transaction |
Rs. 2 Lakh to Rs.5 Lakh - Rs 25 per Transaction Above Rs. 5 Lakh -Rs 50 per Transaction |
AUTO | |
Centwin Platinum and Centwin Gold Platinum Savings Bank Account, Centwin Gold and Centwin Platinum Current Bank Account | Free | Free | NA | |
14 | Charges for NEFT / IMPS | |||
Inward NEFT / IMPS | Free | Free | NA | |
Outward NEFT/IMPS | ||||
Regular Savings Bank Account, Centwin Gold Savings Bank Account & Regular Current Bank Account | Upto Rs. 1 Lakh -Rs. 5 per transactions Above Rs. 1 Lakh to Rs 2 Lakh -Rs.15 per transactions Above Rs. 2 Lakh -Rs. 25 per transactions |
Upto Rs. 10000 -Rs. 2 per transactions Above Rs. 10000/- to Rs 1 Lakh -Rs. 5 per transactions Above Rs. 1 Lakh to Rs. 2 Lakh -Rs. 15 per transactions Above Rs. 2 Lakh -Rs. 25 per transactions |
AUTO | |
Centwin Platinum and Centwin Gold Platinum Savings Bank Account,Centwin Gold and Centwin Platinum Current Bank Account | Free | Free | NA | |
15 | Locker Rent | AUTO | ||
For Pune, Solapur - | Small Rs. 1300 | Small Rs. 1300 | ||
Medium Rs. 2600 | Medium Rs. 2600 | |||
Big Rs. 3300 | Big Rs. 3300 | |||
Jumbo Rs. 4000 | Jumbo Rs. 4000 | |||
Jumbo(LK) Rs. 5300 | Jumbo(LK) Rs. 5300 | |||
For Mumbai (Bhoiwada, Mahim) | Small Rs. 1300 | Small Rs. 1300 | ||
Medium Rs. 2600 | Medium Rs. 2600 | |||
Big Rs. 5100 | Big Rs. 5100 | |||
Jumbo Rs. 6400 | Jumbo Rs. 6400 | |||
Jumbo (LJ) Rs. 9100 | Jumbo (LJ) Rs. 9100 | |||
For Kamothe Panvel | Small (S04) Rs. 1000 | Small (S04) Rs. 1000 | ||
Medium(M04) Rs. 1400 | Medium(M04) Rs. 1400 | |||
Big(B06) Rs. 1800 | Big(B06) Rs. 1800 | |||
Jumbo(Jo5) Rs. 9000 | Jumbo(Jo5) Rs. 9000 | |||
Other than Mumbai, Panvel, Pune, & Solapur - | Small Rs. 800 | Small Rs. 800 | ||
Medium Rs. 1200 | Medium Rs. 1200 | |||
Big Rs. 2000 | Big Rs. 2000 | |||
Jumbo Rs. 2500 | Jumbo Rs. 2500 | |||
Jumbo(LK) Rs. 4000 | Jumbo(LK) Rs. 4000 | |||
16 | Addition/Deletion of names | NIL | NIL | MANUAL |
17 | Confirmation of signature/address confirmation/photo attestation | Rs.30 per request | Rs.30 per request | MANUAL |
18 | Issue of Loose Cheque | Rs. 15 per Cheque | Rs. 15 per Cheque | AUTO |
19 | MMS Set up Charges | Rs. 200 | Rs. 100 | AUTO |
20 | Account Closure Charges | If Closed on or before 1 year-Rs. 240 If Closed after 1 year-Rs.120 |
If Closed on or before 1 year-Rs. 240 If Closed after 1 year-Rs.120 |
AUTO |
21 | Trustee Execution Fees | Fees as per Tariff Card of Trustee & Executorship Services | Fees as per Tariff Card of Trustee & Executorship Services | MANUAL |
22 | Tax Payment Charges | Upto Rs. 3 Lakh-Rs.70 per Transaction Above Rs.3 Lakh -Rs.140 per Transaction |
Upto Rs. 3 Lakh-Rs.70 per Transaction Above Rs.3 Lakh -Rs.140 per Transaction |
MANUAL |
23 | Inability to carry out standing instructions due to insufficient balance in the account (After 5 Occasions in a year) | |||
Savings Account | Rs.50 per Occasion | Rs.50 per Occasion | AUTO | |
Other Accounts | Rs.60 per Occasion | Rs.60 per Occasion | AUTO | |
24 | Locker Operation Charges (Applicable from 01/05/2023) | NIL | Fist 5 operation in every month - NIL After 5 operation in every month- Rs. 50 per operation |
AUTO |
25 | Gold Loan -Custody Charges | Rs.300 Per 100 gm or part thereof | Rs.300 Per 100 gm or part thereof | MANUAL |
26 | Gold Loan Valuation Fee | Re. 3/- per 1000 or part thereof on the basis of gold vauation | Re. 3/- per 1000 or part thereof on the basis of gold vauation | MANUAL |
27 | Processing Fees | MANUAL | ||
Karad Urban Krushi Sanjeevani Karj Yojana | 0.30% of Loan Amount (Minimum Rs.2500) | 0.30% of Loan Amount (Minimum Rs.2500) | ||
Karad Urban Vastupurti Gruh Karj Yojana | 0.30% of Loan Amount (Minimum Rs.2500 ) | 0.30% of Loan Amount (Minimum Rs.1500 ) | ||
Karad Urban Udyogvardhini Karj Yojana | 0.30%of Loan Amount (Minimum Rs.2500 ) | 0.30%of Loan Amount (Minimum Rs.2500 ) | ||
Urban Vidyajyoti Educational Loan Scheme | 0.30% of Loan Amount (Minimum Rs.2500 ) | 0.30% of Loan Amount (Minimum Rs.2500 ) | ||
Karad Urban Akshay Urja Karj Yojana | 0.30% of Loan Amount (Minimum Rs.2500) | 0.30% of Loan Amount (Minimum Rs.2500) | ||
Karad Urban Vahan Karj Yojana | 0.60% of Loan Amount (Minimum Rs.600) | 0.60% of Loan Amount (Minimum Rs.600 ) | ||
Laptop Kharedi Karj Yojana | Rs.500 | Rs. 500 | ||
Saksham Patdharak Karj Yojana | 0.20% of Loan Amount (Minimum Rs.600) | 0.20% of Loan Amount (Minimum Rs.600) | ||
Karad Urban Sukshm Ann Prakriya Udyog | NIL | 0.30% of Loan Amount (Minimum Rs.2500) | ||
Unsecured Loan for Women | NIL | No Processing Fee | ||
Consumer Durable Loan Scheme | 0.30% of Loan Amount (Minimum Rs. 1200 ) | 0.30% of Loan Amount (Minimum Rs. 1200 ) | ||
Letter of Credit | Rs. 600 per LC Issue | Rs. 600 per LC Issue | ||
Subsidy Proposal | Rs.3000 | Rs.5000 | ||
Other Loans | ||||
Municipality | Upto Rs.1 L Rs.445 Rs. 1L to 5L Rs.890 Above Rs.5L Rs.890+ 1.20% of Amt Above 5L |
Upto Rs.1 L Rs.445 Rs. 1L to 5L Rs.890 Above Rs.5L Rs.890+ 1.20% of Amt Above 5L |
||
Grampanchayat | Upto Rs.1 L Rs.300 Rs. 1L to 5L Rs.600 Above Rs.5L Rs.600+ 1.20% of Amt Above 5L |
Upto Rs.1 L Rs.300 Rs. 1L to 5L Rs.600 Above Rs.5L Rs.600+ 1.20% of Amt Above 5L |
||
28 | Nonfunded Credit Facility Commission | |||
Bank Guarantee | ||||
100% FD | 0.30% of BG Amount per year (Minimum Rs. 200 ) | 0.30% of BG Amount per year (Minimum Rs. 500 ) | MANUAL | |
Fully/Partly Secured (FD+Property) | 3.00% of BG Amount per year (Minimum Rs. 1200 ) | 3.00% of BG Amount per year (Minimum Rs. 1200 ) | MANUAL | |
Fully Secured(with other bank) | 3.00% of BG Amount per year (Minimum Rs. 1200 )+Other Bank Actual Commision | 3.00% of BG Amount per year (Minimum Rs. 1200 )+Other Bank Actual Commision | MANUAL | |
Letter of Credit | 3 % of LC Amount per year | 3% of LC Amount per year | ||
Solvency Certificate | 0.12% of Solvency Certificate Amount (Minimum Rs. 1200 ) (Maximum Rs. 20000 ) | 0.12% of Solvency Certificate Amount (Minimum Rs. 1200 ) (Maximum Rs. 20000 ) | MANUAL | |
Bank Credit Facility Certificate | 0.12% of Bank Credit Facility Certificate Amount (Minimum Rs. 1200 ) (Maximum Rs. 20000 ) | 0.12% of Bank Credit Facility Certificate Amount (Minimum Rs. 1200 ) (Maximum Rs. 20000 ) | MANUAL | |
29 | Loan Application Fee | |||
Govt.Securities, Gold Loan, Cheque Discounting & T.O.D. (Borrower) | Rs.30 | Rs.30 | MANUAL | |
Borrower | Rs.120 | Rs.120 | MANUAL | |
Co-Borrower | Rs.60 | Rs.60 | MANUAL | |
30 | Pre-Closing Loan Accounts Charges | |||
For Cash Credit Above 5L | 2.40% | 2.40% | MANUAL | |
For Term Loan Above 5L (other than Individual Borrower) | 2.40% | 2.40% | MANUAL | |
31 | No dues Certificate | Rs. 100 | Rs. 100 | MANUAL |
32 | Other Charges | |||
CIBIL Report Charges | NIL | Consumer Report Charges Rs. 120/- Commertial Report Charges Rs. 2000/ |
MANUAL | |
Cash Credit Review / Renewal Charges | NIL | Upto Rs. 25 Lakh Rs.600/- 25 Lakh to 50 Lakh Rs. 1200/- 50 Lakh to 100 Lakh Rs. 2400/- Above 100 Lakh Rs. 6000/ |
MANUAL | |
CERSAI Registration Charges | NIL | Loan upto Rs. 5 Lakh- Rs. 120/- Loan above Rs. 5 Lakh- Rs. 240/ |
MANUAL |
Return Code | Reasons for Return Charges |
---|---|
1 | Insufficient Fund |
2 | Exceeds Arrangement |
3 | Effects not Cleared; Present again |
4 | Refer to drawer |
10 | Drawers Signature Incomplete |
12 | Drawers Signature Differs |
13 | Drawers Signature Required |
14 | Drawers Signature not as per mandate |
17 | Alterations Require drawers authentication |
32 | Instrument Undated without proper date |
34 | Amount in words and figures differ |
88 | Payees Name Required |