Interest Rates
Note : The interest rates are given below may be fluctuate. Interest Rates are subject to change without any notice. Kindly co-operate with the bank for the same. The interest rates are effective from 02/01/2024.
Deposit Type | Plain | C.T.D. & Pension Deposit Scheme | R.I.S. |
---|---|---|---|
A) Current Deposit | - | - | - |
B) Saving Deposit | |||
Saving Deposit (Regular) | 3.00 % | - | - |
Basic Saving Deposit | 3.00% | - | - |
Little Champ Saving Deposit | 3.00% | - | - |
Centwin Gold Saving Deposit | 3.00% | - | - |
Centwin Platinum Saving Deposit | 3.00% | - | - |
Centwin Gold Platinum Saving Deposit Upto Rs. 1,00,000.00 Above Rs. 1,00,000.00 |
3.75% 4.00% |
- - |
- - |
C) Term Deposit | |||
15 days to 89 days | 4.25% | - | - |
90 days to 180 days | 5.00% | - | - |
181 days to 1 year | 5.75% | 5.50% | 5.50% |
1 year to 18 months | 6.75% | 6.50% | 6.50% |
Above 18 months to 2 years | 7.25% | 7.00% | 7.00% |
Above 2 years to 3 years | 6.75% | 6.50% | 6.50% |
Above 3 years to 5 years | 7.00% | 6.75% | 6.75% |
Above 5 years to 10 years | 7.00% | 6.75% | 6.75% |
D) Urban Tax Savings Deposit Scheme (415) (Regular/General Customers) | 7.00% | - | 6.75% |
E) Kutumb Pramukh Tax Savings Deposit Scheme (417) (Senior Citizen) | 7.25% | - | 7.00% |
F) Dam Didpat Deposit Scheme (402) | |||
72 Months and 21 days (Regular Customer) | 6.75% | - | - |
67 Months and 22 days (Senior Citizen) | 7.25% | - | - |
Extra Interest Rate : a) 0.75% extra interest rate for senior citizens on term deposit. b) 0.50% extra interest rate for staff and retired staff. c) 1.25% extra interest rate if both senior citizens and retired staff. d) 0.25 extra interest rate for term deposit Rs. 1.00 crore & above (it is not applicable for senior citizens). e) Extra interest rates are not applicable to Urban Tax Savings Deposit Scheme, Kutumb Pramukh Tax Savings Deposit Scheme. |
Note : The interest rates are given below may be fluctuate. Interest Rates are subject to change without any notice. Kindly co-operate with the bank for the same. The interest rates are effective from 10/03/2023.
Type of Loan | Int. Rate | ||
---|---|---|---|
Gold Loan | |||
Upto Rs. 25.00 Lakhs | 9.50% | ||
Above Rs. 25.00 Lakhs | 10.50% | ||
N.S.C., L.I.C. Policy | 11.00% | ||
Loan for Household Items (Max upto Rs 1 Lakh) | 13.50% | ||
Home Loan (For House Purchase & Construction) (New Scheme) | |||
For Metro City - Upto Rs. 35.00 Lakhs | 9.00% | ||
For Other Cities (Except Metro) - Upto Rs. 25 Lakhs | 9.00% | ||
For Except Metro and Other Cities - Upto Rs. 140 Lakhs | 9.50% | ||
Home Loan (For Repairing) | |||
Rural & Semi Urban Area Maximum Rs. 6.00 Lakhs | 9.50% | ||
Urban Area Maximum Rs. 10.00 Lakhs | 9.50% | ||
Office / Gala Purchase for Personal Business (Loan upto Rs. 30 Lakhs) | 11.00% | ||
Karad Urban Vehicle Scheme | |||
Tenure : 60/72 Months* | 8% to 8.50% | ||
Vehicle Loan (Commercial) (For personal business usage, Max 7 years) |
|||
Three / Four Wheeler | 10.50% | ||
Six Wheeler | 10.50% | ||
Above Six Wheels Commercial Vehicle | 10.50% | ||
Vehicle Loan (Commercial) (For commercial usage, Max 7 years) |
|||
Three / Four Wheeler | 11.00% | ||
Six Wheeler | 11.50% | ||
Above Six Wheels Commercial Vehicle | 12.00% | ||
Pledge Or Warehouse Receipt (Tenure : 36 Months*) |
10.00% | ||
Personal Loan, Clean Cash Credit (who's Salary deposited in our bank) upto Rs. 5.00 Lakh | 12.50% | ||
Vinatarani - Personal Loan, Clean Cash Credit (for others) upto Rs. 5.00 Lakh | 14.50% | ||
Commercial Real Estate | 14.75% | ||
Cash Credit - Against Stock and Debtors | |||
Upto Rs. 30.00 Lakhs | 11.00% | ||
Above Rs. 30.00 Lakhs to Rs. 50.00 Lakhs | 12.00% | ||
Above Rs. 50.00 Lakhs | 13.50% | ||
Cash Credit - Against Property / Machinery | |||
Upto Rs. 30.00 Lakhs | 11.00% | ||
Above Rs. 30.00 Lakhs to Rs. 50 Lakhs | 12.00% | ||
Above Rs. 50.00 Lakhs | 13.50% | ||
Other Terms Loans (Based on Sanctioned Limit, Except Home Loans) | |||
Upto Rs. 30.00 Lakhs | 11.00% | ||
Rs. 30.00 Lakhs to Rs. 50.00 Lakhs | 12.00% | ||
Above Rs. 50.00 Lakhs | 13.00% | ||
Cheque and Hundi Discounting / D.D. Discounting | 15.75% | ||
Festival Cash Credit | 15.75% | ||
Food Industries (Manufacturing / Production) (Credit rating facility is not applicable for these account type) |
10.50% | ||
Urban Rent Discounting (Tenure : As per Agreement* or Maximum 20 Years Whichever less) |
9.50% | ||
Urban Vidyajyoti Educational Loan Scheme (Tenure : 180 Months*) |
9.50% to 10.00% | ||
Medical Business | |||
New Machinery Purchasing | 10.50% | ||
Other Medical Business | 10.50% | ||
Pigmy Deposit Loan | 11.50% | ||
Agriculture and Allied Activities (New Scheme) | |||
Upto 5 Acre | 11.00% | ||
Above 5 Acre | 11.50% | ||
Micro Small and Medium Enterprises (New Scheme) | |||
Micro Enterprises Upto Rs.30 Lakhs | 9.00% | ||
Above Rs 30 Lakhs to Rs 50 Lakhs | 9.25% | ||
Above Rs 50 Lakhs to Rs 300 Lakhs | 10.00% | ||
Small and Medium Enterprises | |||
Micro Enterprises Upto Rs.30 Lakhs | 9.50% | ||
Above Rs 30 Lakhs to Rs 50 Lakhs | 10.00% | ||
Above Rs 50 Lakhs to Rs 300 Lakhs | 11.00% | ||
Renewable Energy Loan (New Scheme) | |||
Personal Upto Rs 5 Lakhs | 11.00% | ||
Commercial Upto Rs 30 Lakhs | 11.50% | ||
Affected by Natural Disaster (For Members) | 9.50% | ||
Laptop Loan | 9.50% | ||
Karad Urban Sukshma Anna Prakriya Udyog Yojana | 9.25% | ||
Vina Tarani Karja Yojana for Ladies | 9.00% | ||
Saksham Patdharak Yojana | |||
Tarani Karje | 8.50% | ||
Vina Tarani Karje (for individuals) | 9.50% |