Interest Rates
Note : The interest rates are given below may be fluctuate. Interest Rates are subject to change without any notice. Kindly co-operate with the bank for the same. The interest rates are effective from 01/07/2025
Deposit Type | Plain | C.T.D. & Pension Deposit Scheme | R.I.S. |
---|---|---|---|
A) Current Deposit | - | - | - |
B) Saving Deposit | |||
Saving Deposit (Regular) | 2.75% | - | - |
Basic Saving Deposit | 2.75% | - | - |
Little Champ Saving Deposit | 2.75% | - | - |
Centwin Gold Saving Deposit | 2.75% | - | - |
Centwin Platinum Saving Deposit | 2.75% | - | - |
Centwin Gold Platinum Saving Deposit for balance amount up to Rs. 1,00,000.00 for balance amount above Rs. 1,00,000.00 |
2.75% 3.25% |
- - |
- - |
C) Term Deposit | |||
7 Days to 45 Days | 3.75% | - | - |
46 Days to 89 Days | 4.00% | - | - |
90 Days to 135 Days | 4.50% | - | - |
136 Days to 180 Days | 5.25% | - | - |
181 Days to 364 Days | 5.75% | - | - |
365 Days to 15 Months | 7.00% | 6.75% | 6.75% |
Above 15 Months to 2 Years | 6.75% | 6.50% | 6.50% |
Above 2 Years to 3 Years | 6.75% | 6.50% | 6.50% |
3 Years to 5 Years | 6.75% | 6.50% | 6.50% |
5 Years to 10 Years | 6.75% | 6.50% | 6.50% |
D) Urban Tax Savings Deposit Scheme (415) (Regular/General Customers) | 6.75% | - | 6.50% |
E) Kutumb Pramukh Tax Savings Deposit Scheme (417) (Senior Citizen) | 7.00% | - | 6.75% |
F) Dam Didpat Deposit Scheme (402) | |||
75 Months and 15 Days (Regular Customer) | 6.50% | - | - |
69 Months and 4 Days (Senior Citizen) | 7.10% | - | - |
70 Months and 6 Days (Staff & Retired Staff) | 7.00% | - | - |
Extra Interest Rate : a) 0.60% extra interest rate for senior citizens on term deposit. b) 0.50% extra interest rate for staff and retired staff. c) 1.10% extra interest rate if both senior citizens and retired staff. d) 0.25 extra interest rate for staff and retired staff, other term deposits Rs. 1.00 crore & above (it is not applicable for senior citizens and senior citizen retired staff). e) Extra interest rates are not applicable to Urban Tax Savings Deposit Scheme, Kutumb Pramukh Tax Savings Deposit Scheme. |
Note : The interest rates are given below may be fluctuate. Interest Rates are subject to change without any notice. Kindly co-operate with the bank for the same. The interest rates are effective from 10/03/2023.
Type of Loan | Int. Rate | ||
---|---|---|---|
Gold Loan | |||
Upto Rs. 25.00 Lakhs | 9.50% | ||
Above Rs. 25.00 Lakhs | 10.50% | ||
N.S.C., L.I.C. Policy | 11.00% | ||
Loan for Household Items (Max upto Rs 1 Lakh) | 13.50% | ||
Home Loan (For House Purchase & Construction) (New Scheme) | |||
For Metro City - Upto Rs. 35.00 Lakhs | 9.00% | ||
For Other Cities (Except Metro) - Upto Rs. 25 Lakhs | 9.00% | ||
For Except Metro and Other Cities - Upto Rs. 140 Lakhs | 9.50% | ||
Home Loan (For Repairing) | |||
Rural & Semi Urban Area Maximum Rs. 6.00 Lakhs | 9.50% | ||
Urban Area Maximum Rs. 10.00 Lakhs | 9.50% | ||
Office / Gala Purchase for Personal Business (Loan upto Rs. 30 Lakhs) | 11.00% | ||
Karad Urban Vehicle Scheme | |||
Tenure : 60/72 Months* | 8% to 8.50% | ||
Vehicle Loan (Commercial) (For personal business usage, Max 7 years) |
|||
Three / Four Wheeler | 10.50% | ||
Six Wheeler | 10.50% | ||
Above Six Wheels Commercial Vehicle | 10.50% | ||
Vehicle Loan (Commercial) (For commercial usage, Max 7 years) |
|||
Three / Four Wheeler | 11.00% | ||
Six Wheeler | 11.50% | ||
Above Six Wheels Commercial Vehicle | 12.00% | ||
Pledge Or Warehouse Receipt (Tenure : 36 Months*) |
10.00% | ||
Personal Loan, Clean Cash Credit (who's Salary deposited in our bank) upto Rs. 5.00 Lakh | 12.50% | ||
Vinatarani - Personal Loan, Clean Cash Credit (for others) upto Rs. 5.00 Lakh | 14.50% | ||
Commercial Real Estate | 14.75% | ||
Cash Credit - Against Stock and Debtors | |||
Upto Rs. 30.00 Lakhs | 11.00% | ||
Above Rs. 30.00 Lakhs to Rs. 50.00 Lakhs | 12.00% | ||
Above Rs. 50.00 Lakhs | 13.50% | ||
Cash Credit - Against Property / Machinery | |||
Upto Rs. 30.00 Lakhs | 11.00% | ||
Above Rs. 30.00 Lakhs to Rs. 50 Lakhs | 12.00% | ||
Above Rs. 50.00 Lakhs | 13.50% | ||
Other Terms Loans (Based on Sanctioned Limit, Except Home Loans) | |||
Upto Rs. 30.00 Lakhs | 11.00% | ||
Rs. 30.00 Lakhs to Rs. 50.00 Lakhs | 12.00% | ||
Above Rs. 50.00 Lakhs | 13.00% | ||
Cheque and Hundi Discounting / D.D. Discounting | 15.75% | ||
Festival Cash Credit | 15.75% | ||
Food Industries (Manufacturing / Production) (Credit rating facility is not applicable for these account type) |
10.50% | ||
Urban Rent Discounting (Tenure : As per Agreement* or Maximum 20 Years Whichever less) |
9.50% | ||
Urban Vidyajyoti Educational Loan Scheme (Tenure : 180 Months*) |
9.50% to 10.00% | ||
Medical Business | |||
New Machinery Purchasing | 10.50% | ||
Other Medical Business | 10.50% | ||
Pigmy Deposit Loan | 11.50% | ||
Agriculture and Allied Activities (New Scheme) | |||
Upto 5 Acre | 11.00% | ||
Above 5 Acre | 11.50% | ||
Micro Small and Medium Enterprises (New Scheme) | |||
Micro Enterprises Upto Rs.30 Lakhs | 9.00% | ||
Above Rs 30 Lakhs to Rs 50 Lakhs | 9.25% | ||
Above Rs 50 Lakhs to Rs 300 Lakhs | 10.00% | ||
Small and Medium Enterprises | |||
Micro Enterprises Upto Rs.30 Lakhs | 9.50% | ||
Above Rs 30 Lakhs to Rs 50 Lakhs | 10.00% | ||
Above Rs 50 Lakhs to Rs 300 Lakhs | 11.00% | ||
Renewable Energy Loan (New Scheme) | |||
Personal Upto Rs 5 Lakhs | 11.00% | ||
Commercial Upto Rs 30 Lakhs | 11.50% | ||
Affected by Natural Disaster (For Members) | 9.50% | ||
Laptop Loan | 9.50% | ||
Karad Urban Sukshma Anna Prakriya Udyog Yojana | 9.25% | ||
Vina Tarani Karja Yojana for Ladies | 9.00% | ||
Saksham Patdharak Yojana | |||
Tarani Karje | 8.50% | ||
Vina Tarani Karje (for individuals) | 9.50% |